DeckiWood ASA/PVC decking vs PE wood-plastic composite decking: colour retention, moisture and scratch resistance, thermal comfort and installation weight compared spec by spec.
| DeckiWood Board | PE Composite Deck Board | |
|---|---|---|
| Color Retention | 15+ Years | 5-10 Years |
| Solar Defend | ASA layer prevents fading | Fades & Chalks quickly |
| Fire Safety | Flame-retardant (B1 rating) | Flammable |
| Dimensional Stability | Low shrinkage, resists warping | High shrinkage, deforms easily |
| Surface & Look | Grade 5 Wood Texture | Grade 3 Wood Texture |
| Thermal Comfort | Gentle on bare feet | Hot to the touch |
DeckiWood product page · Request a quote
YJJNANO Materials Canada Inc.